Player: Kendall Wright
| Games Played | 10 |
| Teams | 3 |
| Total Points | 71.7 |
| Average Points | 7.17 |
| Highest Points | 16.3 |
Teams
| Season | Team |
|---|---|
| 2013 | Show me your TD's |
| 2014 | Blake's Team |
| 2015 | Chris's Crazy Team |
Draft
| Season | Round | Overall | Team | Manager |
|---|---|---|---|---|
| 2015 | 12 | 142 | Chris's Crazy Team | Chris |
| 2014 | 11 | 105 | Blake's Team | Blake |
Matchlog (10 matches)
| Season | Week | W/L | Team | Points | Opponent | Score |
|---|---|---|---|---|---|---|
| 2015 | 8 | L | Chris's Crazy Team | 2.8 | Kraft MacNLegal Fees | 107.58-69.74 |
| 2015 | 7 | W | Chris's Crazy Team | 10.6 | Karen's Team | 97.5-51.3 |
| 2015 | 6 | L | Chris's Crazy Team | 3.4 | Skally Wankers | 109.86-62.18 |
| 2015 | 5 | L | Chris's Crazy Team | 3 | Arnie's Gurley Men | 89.72-85.4 |
| 2014 | 7 | W | Blake's Team | 12.8 | Prestige Worldwide | 104.4-70.46 |
| 2014 | 6 | W | Blake's Team | 0.6 | shiva kamini | 92.06-68.62 |
| 2013 | 17* | W | Show me your TD's | 5 | Kelley's Cool Team | 128.18-98.92 |
| 2013 | 16* | L | Show me your TD's | 2.2 | Cruz Control | 110.9-95.38 |
| 2013 | 15 | L | Show me your TD's | 15 | MontlakeParoleBoard | 132.94-98.3 |
| 2013 | 12 | W | Show me your TD's | 16.3 | DangeRuss Danas | 90.28-60.1 |
* indicates a playoff game. ^ indicates a consolation game.