Player: Justin Fields
| Games Played | 15 |
| Teams | 4 |
| Total Points | 289.46 |
| Average Points | 19.297 |
| Highest Points | 32.98 |
Teams
| Season | Team |
|---|---|
| 2022 | Country Road Take Me Mahomes |
| 2022 | Kittles n Bits |
| 2023 | Hosers |
| 2025 | Annie’s Cool Team |
Draft
| Season | Round | Overall | Team | Manager |
|---|---|---|---|---|
| 2025 | 11 | 103 | Jeff’s Tuel Shed | Austin |
| 2023 | 4 | 40 | Hosers | Colin |
Matchlog (15 matches)
| Season | Week | W/L | Team | Points | Opponent | Score |
|---|---|---|---|---|---|---|
| 2025 | 5 | L | Annie’s Cool Team | 25.92 | Mark’s Koo-ler Team | 113-91.12 |
| 2023 | 17* | L | Hosers | 25.22 | The Lasso Special | 128.68-96.42 |
| 2023 | 16* | L | Hosers | 25.5 | Sacks and the city 🍸 | 115.46-89.9 |
| 2023 | 15* | W | Hosers | 11.64 | Garbage Truck | 112.54-86.88 |
| 2023 | 14 | W | Hosers | 24.72 | What the deuce? | 123.42-69.86 |
| 2023 | 12 | W | Hosers | 10.58 | Garbage Truck | 109.18-104.66 |
| 2023 | 11 | L | Hosers | 21.16 | Sacks and the city 🍸 | 156.18-116.16 |
| 2023 | 6 | L | Hosers | 5.92 | Jeff’s Tuel Shed | 79.32-66.12 |
| 2023 | 5 | W | Hosers | 32.98 | Eating W’s | 98.18-62.82 |
| 2023 | 4 | W | Hosers | 28.9 | WWJJD | 133.3-108.8 |
| 2023 | 3 | L | Hosers | 11.66 | What the deuce? | 139.44-108.76 |
| 2023 | 2 | W | Hosers | 16.74 | Davante’s Inferno | 109.14-108.48 |
| 2023 | 1 | W | Hosers | 15.54 | Garbage Truck | 103.54-89.68 |
| 2022 | 8 | W | Country Road Take Me Mahomes | 26.04 | Pepperoni Jabroni | 130.26-108.98 |
| 2022 | 3 | L | Kittles n Bits | 6.94 | Sacks and the city 🍸 | 106.3-77.64 |
* indicates a playoff game. ^ indicates a consolation game.