Player: Jordan Addison
| Games Played | 12 |
| Teams | 2 |
| Total Points | 150.8 |
| Average Points | 12.567 |
| Highest Points | 35.3 |
Teams
| Season | Team |
|---|---|
| 2023 | Pepperoni Jabroni |
| 2024 | Garbage Truck |
Draft
| Season | Round | Overall | Team | Manager |
|---|---|---|---|---|
| 2025 | 10 | 92 | Annie’s Cool Team | Annie |
| 2024 | 11 | 124 | Garbage Truck | Jordan |
| 2023 | 10 | 116 | Pepperoni Jabroni | Kenneth |
Matchlog (12 matches)
| Season | Week | W/L | Team | Points | Opponent | Score |
|---|---|---|---|---|---|---|
| 2024 | 17* | L | Garbage Truck | 15.9 | Annie’s Cool Team | 130.98-108.7 |
| 2024 | 16* | L | Garbage Truck | 12 | Tua Many Concussions | 175.32-144.14 |
| 2024 | 14 | W | Garbage Truck | 35.3 | NotEarl | 128.22-127.76 |
| 2024 | 13 | W | Garbage Truck | 7.4 | Hosers | 113.86-92.32 |
| 2024 | 5 | W | Garbage Truck | 5.1 | Mighty Morphin Bower Rangers | 111.56-105.72 |
| 2023 | 16^ | W | Pepperoni Jabroni | 0.7 | What the deuce? | 112.8-93.32 |
| 2023 | 12 | L | Pepperoni Jabroni | 6.9 | Sacks and the city 🍸 | 128.96-96.02 |
| 2023 | 11 | W | Pepperoni Jabroni | 5.9 | The Lasso Special | 117.68-107 |
| 2023 | 9 | L | Pepperoni Jabroni | 7.7 | Tua Girls One Kupp | 98.48-84.2 |
| 2023 | 8 | L | Pepperoni Jabroni | 17.9 | Hosers | 94.16-71.44 |
| 2023 | 7 | W | Pepperoni Jabroni | 27.8 | Jeff’s Tuel Shed | 150.26-76.8 |
| 2023 | 3 | L | Pepperoni Jabroni | 8.2 | Davante’s Inferno | 111.28-94.08 |
* indicates a playoff game. ^ indicates a consolation game.