Player: Jack Doyle
| Games Played | 14 |
| Teams | 5 |
| Total Points | 80.1 |
| Average Points | 5.721 |
| Highest Points | 18.1 |
Teams
| Season | Team |
|---|---|
| 2016 | Button Hookin' SOB |
| 2016 | Sacks and the city 🍸 |
| 2017 | Nyquillus Dillwad |
| 2018 | Runs like a Gurley |
| 2019 | Oscar-Myers Winners |
Draft
| Season | Round | Overall | Team | Manager |
|---|---|---|---|---|
| 2017 | 14 | 131 | Nyquillus Dillwad | Brier |
Matchlog (14 matches)
| Season | Week | W/L | Team | Points | Opponent | Score |
|---|---|---|---|---|---|---|
| 2019 | 11 | W | Oscar-Myers Winners | 0 | Ingi Huswick's Team | 95.26-85.82 |
| 2019 | 10 | W | Oscar-Myers Winners | 10.4 | Oh Saquon You See | 100.4-62.52 |
| 2019 | 9 | W | Oscar-Myers Winners | 8.2 | Jolly Rodgers | 132.18-110.4 |
| 2018 | 12 | L | Runs like a Gurley | 7.6 | Drank In My Kupp | 133.64-122.48 |
| 2018 | 11 | L | Runs like a Gurley | 4.3 | 💩 BeetsByDeAndre | 120.32-98.14 |
| 2018 | 10 | L | Runs like a Gurley | 3.6 | Dirty Landry | 138.34-121.14 |
| 2018 | 2 | W | Runs like a Gurley | 2 | 💩 BeetsByDeAndre | 137.48-86.88 |
| 2017 | 10 | L | Nyquillus Dillwad | 0.9 | Mike Vick In A Box | 95.84-92.46 |
| 2017 | 9 | L | Nyquillus Dillwad | 6.3 | Drank In My Kupp | 76.36-75.62 |
| 2017 | 8 | W | Nyquillus Dillwad | 18.1 | Meater Eaters | 120.16-93.26 |
| 2017 | 7 | L | Nyquillus Dillwad | 4.4 | The Shovel Passers | 144.86-71.34 |
| 2016 | 16^ | L | Button Hookin' SOB | 4.6 | Reed between the lin | 122.36-95.62 |
| 2016 | 9 | L | Sacks and the city 🍸 | 6.1 | CrossEyedPigeons | 121.98-76.48 |
| 2016 | 8 | L | Sacks and the city 🍸 | 3.6 | Baby I like it Rawls | 108.8-61.42 |
* indicates a playoff game. ^ indicates a consolation game.