Player: Emeka Egbuka
| Games Played | 9 |
| Teams | 1 |
| Total Points | 94.7 |
| Average Points | 10.522 |
| Highest Points | 27.8 |
Teams
| Season | Team |
|---|---|
| 2025 | Better Business Burrow |
Draft
| Season | Round | Overall | Team | Manager |
|---|---|---|---|---|
| 2025 | 9 | 81 | Better Business Burrow | Ingi |
Matchlog (9 matches)
| Season | Week | W/L | Team | Points | Opponent | Score |
|---|---|---|---|---|---|---|
| 2025 | 14 | L | Better Business Burrow | 2.5 | The Lasso Special | 137.88-64.1 |
| 2025 | 13 | W | Better Business Burrow | 6.2 | Mark’s Koo-ler Team | 87.58-78.46 |
| 2025 | 12 | W | Better Business Burrow | 4.7 | Sacks and the city 🍸 | 116.06-76.72 |
| 2025 | 11 | L | Better Business Burrow | 6.5 | Eating W’s | 103.9-85.44 |
| 2025 | 10 | W | Better Business Burrow | 20.5 | Annie’s Cool Team | 140.5-117.74 |
| 2025 | 8 | W | Better Business Burrow | 5 | Hosers | 128.18-102.86 |
| 2025 | 6 | L | Better Business Burrow | 3.4 | Jeff’s Tuel Shed | 105.24-95.74 |
| 2025 | 5 | W | Better Business Burrow | 27.8 | The Lasso Special | 123.12-102.76 |
| 2025 | 4 | L | Better Business Burrow | 18.1 | Mark’s Koo-ler Team | 129.4-110.98 |
* indicates a playoff game. ^ indicates a consolation game.