Player: Drew Brees
| Games Played | 89 |
| Teams | 8 |
| Total Points | 1837.34 |
| Average Points | 20.644 |
| Highest Points | 46.3 |
Teams
| Season | Team |
|---|---|
| 2013 | Blake's Team |
| 2014 | Kelley's Team |
| 2015 | LynchDon'tKillMyVibe |
| 2016 | Baby I like it Rawls |
| 2017 | Nyquillus Dillwad |
| 2018 | Jeff’s Tuel Shed |
| 2019 | Drank In My Kupp |
| 2020 | Areola Grande |
Draft
| Season | Round | Overall | Team | Manager |
|---|---|---|---|---|
| 2020 | 8 | 73 | Areola Grande | Kenneth |
| 2019 | 6 | 58 | Drank In My Kupp | Annie |
| 2018 | 5 | 49 | Jeff’s Tuel Shed | Austin |
| 2017 | 4 | 31 | Nyquillus Dillwad | Brier |
| 2016 | 6 | 53 | Baby I like it Rawls | Mark |
| 2015 | 3 | 26 | LynchDon'tKillMyVibe | Annie |
| 2014 | 2 | 15 | Kelley's Team | Kelley |
| 2013 | 1 | 8 | Blake's Team | Blake |
Matchlog (89 matches)
* indicates a playoff game. ^ indicates a consolation game.