Player: Chris Thompson
| Games Played | 10 |
| Teams | 4 |
| Total Points | 79.3 |
| Average Points | 7.93 |
| Highest Points | 24.8 |
Teams
| Season | Team |
|---|---|
| 2016 | CrossEyedPigeons |
| 2017 | Drank In My Kupp |
| 2018 | Meater Eaters |
| 2019 | Sacks and the city 🍸 |
Draft
| Season | Round | Overall | Team | Manager |
|---|---|---|---|---|
| 2018 | 14 | 134 | Meater Eaters | Haley |
Matchlog (10 matches)
| Season | Week | W/L | Team | Points | Opponent | Score |
|---|---|---|---|---|---|---|
| 2019 | 6 | W | Sacks and the city 🍸 | 2 | Oh Saquon You See | 111.8-61.64 |
| 2018 | 3 | L | Meater Eaters | 1.7 | The Shovel Passers | 111.46-80.62 |
| 2018 | 2 | W | Meater Eaters | 9.3 | Dirty Landry | 93.06-55.04 |
| 2017 | 9 | W | Drank In My Kupp | 3.1 | Nyquillus Dillwad | 76.36-75.62 |
| 2017 | 8 | L | Drank In My Kupp | 7.4 | The Shovel Passers | 92.68-66.82 |
| 2017 | 7 | L | Drank In My Kupp | 12.4 | 2 Gurleys 1 Cup | 117.62-87.4 |
| 2017 | 6 | L | Drank In My Kupp | 13.8 | Pryor Conviction | 86.34-78.72 |
| 2017 | 4 | W | Drank In My Kupp | 0.7 | Jeff's Tuel Shed | 99.06-54.38 |
| 2017 | 3 | L | Drank In My Kupp | 24.8 | Sacks and the city 🍸 | 119.52-106.82 |
| 2016 | 8 | W | CrossEyedPigeons | 4.1 | Button Hookin' SOB | 101.22-77.8 |
* indicates a playoff game. ^ indicates a consolation game.