Player: Anthony Richardson
| Games Played | 9 |
| Teams | 2 |
| Total Points | 140.74 |
| Average Points | 15.638 |
| Highest Points | 27.08 |
Teams
| Season | Team |
|---|---|
| 2023 | What the deuce? |
| 2024 | Garbage Truck |
Draft
| Season | Round | Overall | Team | Manager |
|---|---|---|---|---|
| 2024 | 4 | 45 | Garbage Truck | Jordan |
| 2023 | 7 | 80 | What the deuce? | Mark |
Matchlog (9 matches)
| Season | Week | W/L | Team | Points | Opponent | Score |
|---|---|---|---|---|---|---|
| 2024 | 16* | L | Garbage Truck | 21.24 | Tua Many Concussions | 175.32-144.14 |
| 2024 | 13 | W | Garbage Truck | 23.16 | Hosers | 113.86-92.32 |
| 2024 | 4 | L | Garbage Truck | 5.24 | Sacks and the city 🍸 | 108.72-104.24 |
| 2024 | 3 | L | Garbage Truck | 7.08 | NotEarl | 99.08-90.78 |
| 2024 | 2 | W | Garbage Truck | 12.86 | Hosers | 113.06-87.26 |
| 2024 | 1 | W | Garbage Truck | 27.08 | Annie’s Cool Team | 101.08-91.46 |
| 2023 | 5 | L | What the deuce? | 4.42 | NotEarl | 89.58-72.02 |
| 2023 | 2 | W | What the deuce? | 17.74 | Jeff’s Tuel Shed | 125.14-105.72 |
| 2023 | 1 | W | What the deuce? | 21.92 | Eating W’s | 102.22-79.02 |
* indicates a playoff game. ^ indicates a consolation game.