Head to Head: Thomas vs. Mark
| Manager | Wins |
|---|---|
| Thomas | 3 |
| Mark | 1 |
| Season | Week | Winner | Thomas's Teams | Mark's Teams | Score |
|---|---|---|---|---|---|
| 2024 | 9 | Thomas | Mighty Morphin Bower Rangers | Mark’s Koo-ler Team | 104.1-59.14 |
| 2023 | 9 | Thomas | Davante’s Inferno | What the deuce? | 92.38-66.42 |
| 2022 | 14 | Mark | Show me the Carrfax | Don’t Eat The Pitts | 102.48-82.18 |
| 2022 | 3 | Thomas | Show me the Carrfax | Don’t Eat The Pitts | 137.22-93.76 |
* indicates a playoff game.