Head to Head: Mark vs. Thomas
| Manager | Wins |
|---|---|
| Mark | 1 |
| Thomas | 3 |
| Season | Week | Winner | Mark's Teams | Thomas's Teams | Score |
|---|---|---|---|---|---|
| 2024 | 9 | Thomas | Mark’s Koo-ler Team | Mighty Morphin Bower Rangers | 104.1-59.14 |
| 2023 | 9 | Thomas | What the deuce? | Davante’s Inferno | 92.38-66.42 |
| 2022 | 14 | Mark | Don’t Eat The Pitts | Show me the Carrfax | 102.48-82.18 |
| 2022 | 3 | Thomas | Don’t Eat The Pitts | Show me the Carrfax | 137.22-93.76 |
* indicates a playoff game.