Head to Head: Ingi vs. Derek
| Manager | Wins |
|---|---|
| Ingi | 1 |
| Derek | 5 |
| Season | Week | Winner | Ingi's Teams | Derek's Teams | Score |
|---|---|---|---|---|---|
| 2025 | 2 | Ingi | Better Business Burrow | Eating W’s | 132.14-119.54 |
| 2024 | 8 | Derek | Tua Many Concussions | Eating W’s | 145.84-117.22 |
| 2023 | 15* | Derek | Tua Girls One Kupp | Eating W’s | 94.96-91.88 |
| 2023 | 14 | Derek | Tua Girls One Kupp | Eating W’s | 125.34-110.18 |
| 2023 | 3 | Derek | Tua Girls One Kupp | Eating W’s | 106.06-98.18 |
| 2022 | 10 | Derek | ASU ≥ WSU | Eating W’s | 101.66-73.14 |
* indicates a playoff game.